Small Cap Fund
Asset Class
Equity
Morningstar Category
Small Cap Growth
Fund Benchmark
Russell 2000
Overview
Investment Objective
The Fund seeks long-term capital appreciation.
Fund Description
The Fund seeks to achieve its investment objective by investing in U.S. listed securities with market capitalization within the range of the targeted benchmark, the Russell 2000 Index. Under normal circumstances, the Fund invests at least 80% of its assets (plus the amount of any borrowings for investment purposes) in small cap companies. At any given time, the Fund may hold up to 15% of its assets in American Depositary Receipts (ADRs). Typically, the Fund invests in approximately 40-60 stocks that pass the Investment Manager’s stringent quantitative and fundamental criteria.
Why Invest
U.S. listed securities
Long-term investment horizon
Focus on small cap companies
Fund Information
Fund Share Class Data
Scroll >
Class A | Class I | Class L | |
---|---|---|---|
Assets | $1,983,709 | $19,502,507 | $9,110,807 |
NAV | $13.56 | $13.81 | $12.76 |
YTD Performance | 4.87% | 5.10% | 4.33% |
As of | 09/29/2023 | 09/29/2023 | 09/29/2023 |
Class A | Class I | Class L | |
---|---|---|---|
Assets | $1,983,709 | $19,502,507 | $9,110,807 |
NAV | $13.56 | $13.81 | $12.76 |
YTD Performance | 4.87% | 5.10% | 4.33% |
As of | 09/29/2023 | 09/29/2023 | 09/29/2023 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
13 | Inception | 05/09/2016 | 05/09/2016 | 05/09/2016 |
14 | Ticker | YOVAX | YOVIX | YOVLX |
15 | CUSIP | 028837-74-8 | 028837-71-4 | 028837-72-2 |
16 | Minimum Investment | $1,000 | $1,000,000 | $1,000 |
18 | Overall Morningstar Rating | ★★★ | ★★★ | ★★★ |
Investment minimums for the Institutional Share Class purchased in a Fee Based Account, through an
advisor, are $1,000 minimum initial investment or $100 minimum investment on a monthly basis.
Overall Morningstar rating based on risk adjusted returns out of 576 Small Cap Growth funds as of 3/31/2023. Read important information about results and other investment disclosures below.
Expenses
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
14 | Net Expense Ratio | 1.41% | 1.16% | 2.16% |
15 | Gross Expense Ratio | 1.63% | 1.38% | 2.38% |
Fees - Class A
wdt_ID | Investment | Offering Price |
---|---|---|
7 | Less than $25K | 5.75% |
8 | $25K but less than $50K | 5.00% |
9 | $50K but less than $100K | 4.50% |
10 | $100K but less than $250K | 3.50% |
11 | $250K but less than $500K | 2.50% |
12 | $500K but less than $750K | 2.00% |
13 | $750K but less than $1M | 1.50% |
14 | $1M and above* | 0.00% |
* Finder’s Fee. See Prospectus or call the Sales Desk.
Fees - Class I
- No Load Share Class
Fees - Class L
- No CDSC
- No Front or Back End Sales Charges
Performance
Class A inception: 05/09/2016
Class I inception: 05/09/2016
Class L inception: 05/09/2016
Scroll >
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -8.59% | 2.68% | -5.54% | 3.13% | -1.99% | 5.80% | 3.15% | - | 8.50% |
Class A - No Load | -3.02% | 8.93% | 0.21% | 9.44% | 4.02% | 7.92% | 4.37% | - | 9.39% |
Class I | -3.03% | 8.93% | 0.35% | 9.59% | 4.24% | 8.17% | 4.62% | - | 9.64% |
Class L | -3.13% | 8.73% | -0.15% | 8.91% | 3.24% | 7.12% | 3.59% | - | 8.55% |
Fund Benchmark | -5.00% | 9.00% | 0.99% | 8.96% | 4.65% | 8.12% | 3.14% | - | 8.97% |
As of | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -8.59% | 2.68% | -5.54% | 3.13% | -1.99% | 5.80% | 3.15% | - | 8.50% |
Class A - No Load | -3.02% | 8.93% | 0.21% | 9.44% | 4.02% | 7.92% | 4.37% | - | 9.39% |
Class I | -3.03% | 8.93% | 0.35% | 9.59% | 4.24% | 8.17% | 4.62% | - | 9.64% |
Class L | -3.13% | 8.73% | -0.15% | 8.91% | 3.24% | 7.12% | 3.59% | - | 8.55% |
Fund Benchmark | -5.00% | 9.00% | 0.99% | 8.96% | 4.65% | 8.12% | 3.14% | - | 8.97% |
As of | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 | 8/31/2023 |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | 2.39% | -2.69% | 2.84% | 2.84% | 6.70% | 9.78% | 5.10% | - | 8.67% |
Class A - No Load | 8.62% | 3.22% | 9.13% | 9.13% | 13.21% | 11.96% | 6.36% | - | 9.58% |
Class I | 8.55% | 3.24% | 9.21% | 9.21% | 13.40% | 12.22% | 6.60% | - | 9.83% |
Class L | 8.57% | 3.02% | 8.75% | 8.75% | 12.33% | 11.12% | 5.55% | - | 8.74% |
Fund Benchmark | 8.13% | 5.21% | 8.09% | 8.09% | 12.31% | 10.82% | 4.21% | - | 9.08% |
As of | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | 2.39% | -2.69% | 2.84% | 2.84% | 6.70% | 9.78% | 5.10% | - | 8.67% |
Class A - No Load | 8.62% | 3.22% | 9.13% | 9.13% | 13.21% | 11.96% | 6.36% | - | 9.58% |
Class I | 8.55% | 3.24% | 9.21% | 9.21% | 13.40% | 12.22% | 6.60% | - | 9.83% |
Class L | 8.57% | 3.02% | 8.75% | 8.75% | 12.33% | 11.12% | 5.55% | - | 8.74% |
Fund Benchmark | 8.13% | 5.21% | 8.09% | 8.09% | 12.31% | 10.82% | 4.21% | - | 9.08% |
As of | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 | 6/30/2023 |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
wdt_ID | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
2 | Class A* | 8.85% | -8.13% | 21.55% | 29.95% | 24.24% | -25.34% |
3 | Class I | 9.00% | -7.93% | 21.84% | 30.31% | 24.58% | -25.18% |
4 | Class L | 7.92% | -8.83% | 20.65% | 28.98% | 23.31% | -25.92% |
5 | Fund Benchmark | 14.65% | -11.01% | 25.53% | 19.96% | 14.82% | -20.44% |
*Calendar year performance is not net of any applicable sales charge.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
Read important information about results and other investment disclosures below.
Holdings
Top 10 Portfolio Holdings
Scroll >
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN SMALL CAP FUND | Aerovironment, Inc. | INDUSTRIALS - COMMON STOCKS | 0.61% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | agilon health Inc. | HEALTH CARE - COMMON STOCKS | 0.44% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Alpha Metallurgical Resources, Inc. | MATERIALS - COMMON STOCKS | 1.84% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | American Equity Investment Life Holding Co. | FINANCIALS - COMMON STOCKS | 2.08% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Amkor Technology, Inc. | TECHNOLOGY - COMMON STOCKS | 1.44% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | BJ's Wholesale Club Holdings, Inc. | CONSUMER STAPLES - COMMON STOCKS | 2.11% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Bank OZK | FINANCIALS - COMMON STOCKS | 0.84% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Beazer Homes USA, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.26% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | BILL Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.48% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | BorgWarner, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.71% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Buckle, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.73% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Catalyst Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 1.78% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Chewy, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.27% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Cleveland-Cliffs, Inc. | MATERIALS - COMMON STOCKS | 2.22% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Dick's Sporting Goods, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.75% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | DocGo, Inc. | HEALTH CARE - COMMON STOCKS | 0.95% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | DraftKings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.92% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | elf Beauty, Inc. | CONSUMER STAPLES - COMMON STOCKS | 1.43% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Endeavor Group Holdings, Inc. | COMMUNICATIONS - COMMON STOCKS | 0.48% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Etsy, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.36% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | FTI Consulting, Inc. | INDUSTRIALS - COMMON STOCKS | 1.51% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | First BanCorp. (Puerto Rico) | FINANCIALS - COMMON STOCKS | 1.91% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Genworth Financial, Inc. | FINANCIALS - COMMON STOCKS | 2.21% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Interactive Brokers Group, Inc. | FINANCIALS - COMMON STOCKS | 1.37% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Iridium Communications, Inc. | COMMUNICATIONS - COMMON STOCKS | 0.59% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Jabil, Inc. | TECHNOLOGY - COMMON STOCKS | 2.51% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Knight-Swift Transportation Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 1.30% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Kratos Defense & Security Solutions, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Kulicke & Soffa Industries, Inc. | TECHNOLOGY - COMMON STOCKS | 1.18% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | LPL Financial Holdings, Inc. | FINANCIALS - COMMON STOCKS | 3.61% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Lattice Semiconductor Corp. | TECHNOLOGY - COMMON STOCKS | 3.16% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Matador Resources Co. | ENERGY - COMMON STOCKS | 1.09% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Matson, Inc. | REAL ESTATE - COMMON STOCKS | 2.34% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Mueller Industries, Inc. | INDUSTRIALS - COMMON STOCKS | 3.86% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | NV5 Global, Inc. | INDUSTRIALS - COMMON STOCKS | 0.45% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Nano Dimension Ltd. | TECHNOLOGY - DEPOSITARY RECEIPTS | 0.57% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | New York Community Bancorp, Inc. | FINANCIALS - COMMON STOCKS | 1.36% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Northern Oil and Gas, Inc. | ENERGY - COMMON STOCKS | 3.35% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Novanta, Inc. | INDUSTRIALS - COMMON STOCKS | 3.39% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | PagerDuty, Inc. | TECHNOLOGY - COMMON STOCKS | 0.54% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Permian Resources Corp. | ENERGY - COMMON STOCKS | 2.51% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Rambus, Inc. | TECHNOLOGY - COMMON STOCKS | 4.35% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Range Resources Corp. | ENERGY - COMMON STOCKS | 1.36% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Repligen Corp. | HEALTH CARE - COMMON STOCKS | 0.49% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Robinhood Markets, Inc. | FINANCIALS - COMMON STOCKS | 0.61% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | SandRidge Energy, Inc. | ENERGY - COMMON STOCKS | 1.43% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | StoneX Group, Inc. | FINANCIALS - COMMON STOCKS | 0.94% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | SunCoke Energy, Inc. | MATERIALS - COMMON STOCKS | 1.41% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Super Micro Computer, Inc. | TECHNOLOGY - COMMON STOCKS | 1.89% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Target Hospitality Corp | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.59% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Teladoc Health, Inc. | HEALTH CARE - COMMON STOCKS | 0.45% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Terex Corp. | INDUSTRIALS - COMMON STOCKS | 1.52% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Trimble, Inc. | INDUSTRIALS - COMMON STOCKS | 0.51% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | VAALCO Energy, Inc. | ENERGY - COMMON STOCKS | 1.04% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Winnebago Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.30% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | WisdomTree, Inc. | FINANCIALS - COMMON STOCKS | 1.49% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Arcos Dorados Holdings Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 2.25% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Genius Sports Ltd. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.77% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Grab Holdings Ltd. | COMMUNICATIONS - COMMON STOCKS | 0.61% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | StoneCo Ltd. | TECHNOLOGY - COMMON STOCKS | 0.60% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Huntington Conservative Deposit Account | BANKS SAVINGS-DEPOSIT ACCOUNT - SHORT TERM INVESTMENTS - OTHER | 7.53% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Global-e Online Ltd. | TECHNOLOGY - COMMON STOCKS | 0.81% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Perion Network Ltd. | TECHNOLOGY - COMMON STOCKS | 3.15% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Sinovac Biotech Ltd. | HEALTH CARE - COMMON STOCKS | 0.61% | 8/31/2023 |
YORKTOWN SMALL CAP FUND | Sinovac Biotech Ltd. | HEALTH CARE - RIGHT | 0.00% | 8/31/2023 |
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN SMALL CAP FUND | Aerovironment, Inc. | INDUSTRIALS - COMMON STOCKS | 0.61 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | agilon health Inc. | HEALTH CARE - COMMON STOCKS | 0.44 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Alpha Metallurgical Resources, Inc. | MATERIALS - COMMON STOCKS | 1.84 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | American Equity Investment Life Holding Co. | FINANCIALS - COMMON STOCKS | 2.08 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Amkor Technology, Inc. | TECHNOLOGY - COMMON STOCKS | 1.44 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | BJ's Wholesale Club Holdings, Inc. | CONSUMER STAPLES - COMMON STOCKS | 2.11 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Bank OZK | FINANCIALS - COMMON STOCKS | 0.84 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Beazer Homes USA, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.26 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | BILL Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.48 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | BorgWarner, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.71 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Buckle, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.73 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Catalyst Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 1.78 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Chewy, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.27 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Cleveland-Cliffs, Inc. | MATERIALS - COMMON STOCKS | 2.22 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Dick's Sporting Goods, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.75 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | DocGo, Inc. | HEALTH CARE - COMMON STOCKS | 0.95 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | DraftKings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.92 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | elf Beauty, Inc. | CONSUMER STAPLES - COMMON STOCKS | 1.43 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Endeavor Group Holdings, Inc. | COMMUNICATIONS - COMMON STOCKS | 0.48 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Etsy, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.36 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | FTI Consulting, Inc. | INDUSTRIALS - COMMON STOCKS | 1.51 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | First BanCorp. (Puerto Rico) | FINANCIALS - COMMON STOCKS | 1.91 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Genworth Financial, Inc. | FINANCIALS - COMMON STOCKS | 2.21 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Interactive Brokers Group, Inc. | FINANCIALS - COMMON STOCKS | 1.37 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Iridium Communications, Inc. | COMMUNICATIONS - COMMON STOCKS | 0.59 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Jabil, Inc. | TECHNOLOGY - COMMON STOCKS | 2.51 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Knight-Swift Transportation Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 1.30 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Kratos Defense & Security Solutions, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Kulicke & Soffa Industries, Inc. | TECHNOLOGY - COMMON STOCKS | 1.18 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | LPL Financial Holdings, Inc. | FINANCIALS - COMMON STOCKS | 3.61 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Lattice Semiconductor Corp. | TECHNOLOGY - COMMON STOCKS | 3.16 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Matador Resources Co. | ENERGY - COMMON STOCKS | 1.09 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Matson, Inc. | REAL ESTATE - COMMON STOCKS | 2.34 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Mueller Industries, Inc. | INDUSTRIALS - COMMON STOCKS | 3.86 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | NV5 Global, Inc. | INDUSTRIALS - COMMON STOCKS | 0.45 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Nano Dimension Ltd. | TECHNOLOGY - DEPOSITARY RECEIPTS | 0.57 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | New York Community Bancorp, Inc. | FINANCIALS - COMMON STOCKS | 1.36 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Northern Oil and Gas, Inc. | ENERGY - COMMON STOCKS | 3.35 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Novanta, Inc. | INDUSTRIALS - COMMON STOCKS | 3.39 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | PagerDuty, Inc. | TECHNOLOGY - COMMON STOCKS | 0.54 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Permian Resources Corp. | ENERGY - COMMON STOCKS | 2.51 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Rambus, Inc. | TECHNOLOGY - COMMON STOCKS | 4.35 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Range Resources Corp. | ENERGY - COMMON STOCKS | 1.36 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Repligen Corp. | HEALTH CARE - COMMON STOCKS | 0.49 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Robinhood Markets, Inc. | FINANCIALS - COMMON STOCKS | 0.61 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | SandRidge Energy, Inc. | ENERGY - COMMON STOCKS | 1.43 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | StoneX Group, Inc. | FINANCIALS - COMMON STOCKS | 0.94 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | SunCoke Energy, Inc. | MATERIALS - COMMON STOCKS | 1.41 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Super Micro Computer, Inc. | TECHNOLOGY - COMMON STOCKS | 1.89 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Target Hospitality Corp | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.59 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Teladoc Health, Inc. | HEALTH CARE - COMMON STOCKS | 0.45 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Terex Corp. | INDUSTRIALS - COMMON STOCKS | 1.52 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Trimble, Inc. | INDUSTRIALS - COMMON STOCKS | 0.51 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | VAALCO Energy, Inc. | ENERGY - COMMON STOCKS | 1.04 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Winnebago Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.30 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | WisdomTree, Inc. | FINANCIALS - COMMON STOCKS | 1.49 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Arcos Dorados Holdings Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 2.25 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Genius Sports Ltd. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.77 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Grab Holdings Ltd. | COMMUNICATIONS - COMMON STOCKS | 0.61 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | StoneCo Ltd. | TECHNOLOGY - COMMON STOCKS | 0.60 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Huntington Conservative Deposit Account | BANKS SAVINGS-DEPOSIT ACCOUNT - SHORT TERM INVESTMENTS - OTHER | 7.53 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Global-e Online Ltd. | TECHNOLOGY - COMMON STOCKS | 0.81 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Perion Network Ltd. | TECHNOLOGY - COMMON STOCKS | 3.15 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Sinovac Biotech Ltd. | HEALTH CARE - COMMON STOCKS | 0.61 | 08/31/2023 |
YORKTOWN SMALL CAP FUND | Sinovac Biotech Ltd. | HEALTH CARE - RIGHT | 0.00 | 08/31/2023 |
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN SMALL CAP FUND | Alaska Air Group, Inc. | INDUSTRIALS - COMMON STOCKS | 1.66% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Alpha Metallurgical Resources, Inc. | MATERIALS - COMMON STOCKS | 1.63% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | American Equity Investment Life Holding Co. | FINANCIALS - COMMON STOCKS | 2.21% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Amkor Technology, Inc. | TECHNOLOGY - COMMON STOCKS | 1.68% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | BJ's Wholesale Club Holdings, Inc. | CONSUMER STAPLES - COMMON STOCKS | 2.16% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Bank OZK | FINANCIALS - COMMON STOCKS | 0.92% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | BorgWarner, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 2.25% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Buckle, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.76% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Canadian Solar, Inc. | ENERGY - COMMON STOCKS | 1.31% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Catalyst Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 1.86% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Chico's FAS, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.48% | As of 06/30/2023 |
YORKTOWN SMALL CAP FUND | Cleveland-Cliffs, Inc. | MATERIALS - COMMON STOCKS | 2.67% | As of 06/30/2023 |
