Small Cap Fund
Asset Class
Equity
Category
Small Blend
Fund Benchmark
Russell 2000
Overview
Investment Objective
The Fund seeks long-term capital appreciation.
Fund Description
The Fund seeks to achieve its investment objective by investing in U.S. listed securities with market capitalization within the range of the targeted benchmark, the Russell 2000 Index. Under normal circumstances, the Fund invests at least 80% of its assets (plus the amount of any borrowings for investment purposes) in small cap companies. At any given time, the Fund may hold up to 15% of its assets in American Depositary Receipts (ADRs). Typically, the Fund invests in approximately 40-60 stocks that pass the Investment Manager’s stringent quantitative and fundamental criteria.
Management Team
Portfolio Manager
Managing Director
President & CIO
Why Invest
U.S. listed securities
Long-term investment horizon
Focus on small cap companies
Fund Information
Fund Share Class Data
Scroll >
| Class A | Class I | Class L | |
|---|---|---|---|
| Assets | $1,869,727 | $23,317,801 | $9,850,946 |
| NAV | $17.45 | $17.84 | $16.14 |
| YTD Performance | 2.53% | 2.53% | 2.41% |
| As of | 02/06/2026 | 02/06/2026 | 02/06/2026 |
| Class A | Class I | Class L | |
|---|---|---|---|
| Assets | $1,869,727 | $23,317,801 | $9,850,946 |
| NAV | $17.45 | $17.84 | $16.14 |
| YTD Performance | 2.53% | 2.53% | 2.41% |
| As of | 02/06/2026 | 02/06/2026 | 02/06/2026 |
| wdt_ID | Class A | Class I | Class L | |
|---|---|---|---|---|
| 13 | Inception | 05/09/2016 | 05/09/2016 | 05/09/2016 |
| 14 | Ticker | YOVAX | YOVIX | YOVLX |
| 15 | CUSIP | 028837-74-8 | 028837-71-4 | 028837-72-2 |
| 16 | Minimum Investment | $1,000 | $1,000,000 | $1,000 |
| 18 |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
*NAV: Net asset value is the value of an entity’s assets minus the value of its liabilities, often in relation to open-end, mutual funds, hedge funds, and venture capital funds. Shares of such funds registered with the U.S. Securities and Exchange Commission are usually bought and redeemed at their net asset value.
**YTD Performance: Year-to-date return refers to the profit (or loss) generated by an investment during the year. YTD return is calculated by subtracting the starting value from the current value and dividing it by the starting value. The figure can be multiplied by 100 to convert it into a percentage.
The minimum initial investment in the Fund’s Class A and Class L Shares is $1,000, and the minimum for additional investments is $100. The minimum initial investment in the Fund’s Institutional Class Shares is $1,000,000, and the minimum for additional investments is $100,000. There are no minimums for purchases or exchanges through employer-sponsored retirement plans.
Read important information about results and other investment disclosures below.
Expenses
| wdt_ID | Class A | Class I | Class L | |
|---|---|---|---|---|
| 14 | Net Expense Ratio | 2.09% | 1.84% | 2.84% |
| 15 | Gross Expense Ratio | 1.63% | 1.38% | 2.38% |
Fees - Class A
| wdt_ID | Investment | Offering Price |
|---|---|---|
| 7 | Less than $25K | 5.75% |
| 8 | $25K but less than $50K | 5.00% |
| 9 | $50K but less than $100K | 4.50% |
| 10 | $100K but less than $250K | 3.50% |
| 11 | $250K but less than $500K | 2.50% |
| 12 | $500K but less than $750K | 2.00% |
| 13 | $750K but less than $1M | 1.50% |
| 14 | $1M and above* | 0.00% |
* Finder’s Fee. See Prospectus or call the Sales Desk.
Fees - Class I
- No Load Share Class
Fees - Class L
- No CDSC
- No Front or Back End Sales Charges
Performance
Class A inception: 05/09/2016
Class I inception: 05/09/2016
Class L inception: 05/09/2016
Scroll >
| wdt_ID | As of Date |
|---|---|
| 1 | As of 12/31/2025 |
| wdt_ID | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class A* Load | -7.50% | -11.17% | -4.17% | 3.09% | 3.09% | 7.48% | 2.87% | N/A | 8.45% |
| 2 | Class A* No Load | -1.85% | -5.76% | 1.67% | 9.38% | 9.38% | 9.63% | 4.09% | N/A | 9.12% |
| 3 | Class I | -1.81% | -5.69% | 1.81% | 9.64% | 9.64% | 9.90% | 4.35% | N/A | 9.37% |
| 4 | Class L | -1.87% | -5.91% | 1.29% | 8.54% | 8.54% | 8.82% | 3.31% | N/A | 8.29% |
| 5 | Fund Benchmark Small Blend | 0.00% | 1.45% | 9.80% | 7.68% | 7.68% | 11.45% | 7.48% | N/A | 13.92% |
| 6 | Fund Benchmark Wilshire 5000 | -0.07% | 2.34% | 10.78% | 17.13% | 17.13% | 22.28% | 13.40% | N/A | 11.23% |
| 7 | Fund Benchmark MSCI ACWI | 1.07% | 3.37% | 11.37% | 22.87% | 22.87% | 21.21% | 11.70% | N/A | 8.72% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
| wdt_ID | As of Date |
|---|---|
| 1 | As of 12/31/2025 |
| wdt_ID | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Class A* Load | -11.17% | -4.17% | 3.09% | 3.09% | 7.48% | 2.87% | N/A | 8.45% |
| 2 | Class A* No Load | -5.76% | 1.67% | 9.38% | 9.38% | 9.63% | 4.09% | N/A | 9.12% |
| 3 | Class I | -5.69% | 1.81% | 9.64% | 9.64% | 9.90% | 4.35% | N/A | 9.37% |
| 4 | Class L | -5.91% | 1.29% | 8.54% | 8.54% | 8.82% | 3.31% | N/A | 8.29% |
| 5 | Fund Benchmark Small Blend | 1.45% | 9.80% | 7.68% | 7.68% | 11.45% | 7.48% | N/A | 13.92% |
| 6 | Fund Benchmark Wilshire 5000 | 2.34% | 10.78% | 17.13% | 17.13% | 22.28% | 13.40% | N/A | 11.23% |
| 7 | Fund Benchmark MSCI ACWI | 3.37% | 11.37% | 22.87% | 22.87% | 21.21% | 11.70% | N/A | 8.72% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
| wdt_ID | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| 2 | Class A* | 8.85% | -8.13% | 21.55% | 29.95% | 24.24% | -25.34% | 13.95% |
| 3 | Class I | 9.00% | -7.93% | 21.84% | 30.31% | 24.58% | -25.18% | 14.19% |
| 4 | Class L | 7.92% | -8.83% | 20.65% | 28.98% | 23.31% | -25.92% | 13.16% |
| 5 | Fund Benchmark | 14.65% | -11.01% | 25.53% | 19.96% | 14.82% | -20.44% | 16.93% |
*Calendar year performance is not net of any applicable sales charge.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
Read important information about results and other investment disclosures below.
Holdings
Top 10 Portfolio Holdings
Scroll >
| Fund Name | Name | Description | Weight | As of |
|---|---|---|---|---|
| YORKTOWN SMALL CAP FUND | ACM Research, Inc. | TECHNOLOGY - COMMON STOCKS | 2.20% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | AZZ, Inc. | INDUSTRIALS - COMMON STOCKS | 1.33% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | ACADIA Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 0.86% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | AeroVironment, Inc. | INDUSTRIALS - COMMON STOCKS | 1.58% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Alignment Healthcare, Inc. | TECHNOLOGY - COMMON STOCKS | 0.79% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Allegro MicroSystems, Inc. | TECHNOLOGY - COMMON STOCKS | 1.19% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Argan, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Axon Enterprise, Inc. | INDUSTRIALS - COMMON STOCKS | 1.07% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Badger Meter, Inc. | INDUSTRIALS - COMMON STOCKS | 0.69% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Balchem Corporation | MATERIALS - COMMON STOCKS | 1.21% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Bancorp, Inc. (The) | FINANCIALS - COMMON STOCKS | 0.73% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Boot Barn Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.29% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Boyd Gaming Corporation | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.65% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Bright Horizons Family Solutions, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.19% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Brookfield Asset Management Ltd. | FINANCIALS - COMMON STOCKS | 0.80% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | CECO Environmental Corporation | INDUSTRIALS - COMMON STOCKS | 0.61% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | CSW Industrials, Inc. | INDUSTRIALS - COMMON STOCKS | 1.00% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Cactus, Inc. | INDUSTRIALS - COMMON STOCKS | 1.11% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Calix, Inc. | TECHNOLOGY - COMMON STOCKS | 1.14% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Cavco Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.12% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Chefs' Warehouse, Inc. (The) | CONSUMER STAPLES - COMMON STOCKS | 1.26% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Churchill Downs, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.80% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Construction Partners, Inc. | INDUSTRIALS - COMMON STOCKS | 1.50% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | DraftKings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.78% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | elf Beauty, Inc. | CONSUMER STAPLES - COMMON STOCKS | 0.64% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Enova International, Inc. | FINANCIALS - COMMON STOCKS | 1.06% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Ensign Group, Inc. (The) | HEALTH CARE - COMMON STOCKS | 1.03% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Evolv Technologies Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.63% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | FirstCash Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.29% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Freedom Holding Corp | FINANCIALS - COMMON STOCKS | 1.30% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Goosehead Insurance, Inc. | FINANCIALS - COMMON STOCKS | 0.89% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Gorman-Rupp Company (The) | INDUSTRIALS - COMMON STOCKS | 0.67% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Group 1 Automotive, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.70% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Guardant Health, Inc. | HEALTH CARE - COMMON STOCKS | 1.80% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | HA Sustainable Infrastructure Capital, Inc. | FINANCIALS - COMMON STOCKS | 1.17% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Hawkins, Inc. | MATERIALS - COMMON STOCKS | 0.54% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Herc Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.69% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | IES Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 1.02% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Insmed, Inc. | HEALTH CARE - COMMON STOCKS | 2.61% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Installed Building Products, Inc. | INDUSTRIALS - COMMON STOCKS | 1.31% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Intapp, Inc. | TECHNOLOGY - COMMON STOCKS | 0.64% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Interface, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.65% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | iRadimed Corporation | HEALTH CARE - COMMON STOCKS | 0.63% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Itron, Inc. | INDUSTRIALS - COMMON STOCKS | 0.85% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Kadant, Inc. | INDUSTRIALS - COMMON STOCKS | 1.30% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Kinsale Capital Group, Inc. | FINANCIALS - COMMON STOCKS | 0.74% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Kodiak Gas Services, Inc. | ENERGY - COMMON STOCKS | 0.90% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Kratos Defense & Security Solutions, Inc. | INDUSTRIALS - COMMON STOCKS | 1.82% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | LPL Financial Holdings, Inc. | FINANCIALS - COMMON STOCKS | 2.38% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Liquidity Services, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.42% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Mueller Industries, Inc. | INDUSTRIALS - COMMON STOCKS | 2.58% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | NCR Atleos Corporation | TECHNOLOGY - COMMON STOCKS | 1.10% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Napco Security Technologies, Inc. | INDUSTRIALS - COMMON STOCKS | 1.04% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | NerdWallet, Inc. | FINANCIALS - COMMON STOCKS | 0.52% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | PDF Solutions, Inc. | TECHNOLOGY - COMMON STOCKS | 0.62% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Palomar Holdings, Inc. | FINANCIALS - COMMON STOCKS | 0.70% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Par Pacific Holdings, Inc. | ENERGY - COMMON STOCKS | 1.06% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Performance Food Group Company | CONSUMER STAPLES - COMMON STOCKS | 0.61% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Primoris Services Corporation | INDUSTRIALS - COMMON STOCKS | 0.86% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Procore Technologies, Inc. | TECHNOLOGY - COMMON STOCKS | 0.66% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Progyny, Inc. | HEALTH CARE - COMMON STOCKS | 0.78% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Rambus, Inc. | TECHNOLOGY - COMMON STOCKS | 2.27% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Ramaco Resources, Inc. | MATERIALS - COMMON STOCKS | 1.06% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Range Resources Corporation | ENERGY - COMMON STOCKS | 0.58% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | RBC Bearings, Inc. | INDUSTRIALS - COMMON STOCKS | 1.38% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Rhythm Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 0.89% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Riot Platforms, Inc. | TECHNOLOGY - COMMON STOCKS | 0.75% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Robinhood Markets, Inc. | FINANCIALS - COMMON STOCKS | 3.48% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Root Inc | FINANCIALS - COMMON STOCKS | 0.31% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Seacoast Banking Corp. of Florida | FINANCIALS - COMMON STOCKS | 0.88% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Select Water Solutions, Inc. | ENERGY - COMMON STOCKS | 0.67% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | SmartFinancial, Inc. | FINANCIALS - COMMON STOCKS | 0.77% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | StoneX Group, Inc. | FINANCIALS - COMMON STOCKS | 1.05% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Super Micro Computer, Inc. | TECHNOLOGY - COMMON STOCKS | 0.72% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Texas Roadhouse, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.68% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | UiPath, Inc. | TECHNOLOGY - COMMON STOCKS | 0.62% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | United States Lime & Minerals, Inc. | MATERIALS - COMMON STOCKS | 0.72% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Universal Technical Institute, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.67% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Upwork, Inc. | COMMUNICATIONS - COMMON STOCKS | 1.25% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | V2X, Inc. | TECHNOLOGY - COMMON STOCKS | 1.06% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Velocity Financial, Inc. | FINANCIALS - COMMON STOCKS | 0.75% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | WESCO International, Inc. | INDUSTRIALS - COMMON STOCKS | 0.78% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Zeta Global Holdings Corporation | TECHNOLOGY - COMMON STOCKS | 0.62% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | ZoomInfo Technologies, Inc. | TECHNOLOGY - COMMON STOCKS | 0.78% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Dlocal Ltd./Uruguay | TECHNOLOGY - COMMON STOCKS | 1.36% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Grab Holdings Ltd. | COMMUNICATIONS - COMMON STOCKS | 0.64% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Marex Group PLC | FINANCIALS - COMMON STOCKS | 0.66% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | NIQ Global Intelligence plc | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.85% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Pagseguro Digital Ltd. | TECHNOLOGY - COMMON STOCKS | 1.21% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | SharkNinja, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.18% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Tecnoglass, Inc. | MATERIALS - COMMON STOCKS | 0.56% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Sportradar Group A.G. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.70% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Huntington Conservative Deposit Account | BANKS SAVINGS-DEPOSIT ACCOUNT - SHORT TERM INVESTMENTS - OTHER | 1.59% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Globant S.A. | TECHNOLOGY - COMMON STOCKS | 0.89% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | CyberArk Software Ltd. | TECHNOLOGY - COMMON STOCKS | 1.16% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | Nova Ltd. | TECHNOLOGY - COMMON STOCKS | 2.34% | 1/31/2026 |
| YORKTOWN SMALL CAP FUND | IREN Ltd. | TECHNOLOGY - COMMON STOCKS | 1.44% | 1/31/2026 |
| Fund Name | Name | Description | Weight | As of |
|---|---|---|---|---|
| YORKTOWN SMALL CAP FUND | ACM Research, Inc. | TECHNOLOGY - COMMON STOCKS | 2.20 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | AZZ, Inc. | INDUSTRIALS - COMMON STOCKS | 1.33 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | ACADIA Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 0.86 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | AeroVironment, Inc. | INDUSTRIALS - COMMON STOCKS | 1.58 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Alignment Healthcare, Inc. | TECHNOLOGY - COMMON STOCKS | 0.79 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Allegro MicroSystems, Inc. | TECHNOLOGY - COMMON STOCKS | 1.19 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Argan, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Axon Enterprise, Inc. | INDUSTRIALS - COMMON STOCKS | 1.07 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Badger Meter, Inc. | INDUSTRIALS - COMMON STOCKS | 0.69 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Balchem Corporation | MATERIALS - COMMON STOCKS | 1.21 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Bancorp, Inc. (The) | FINANCIALS - COMMON STOCKS | 0.73 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Boot Barn Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.29 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Boyd Gaming Corporation | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.65 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Bright Horizons Family Solutions, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.19 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Brookfield Asset Management Ltd. | FINANCIALS - COMMON STOCKS | 0.80 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | CECO Environmental Corporation | INDUSTRIALS - COMMON STOCKS | 0.61 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | CSW Industrials, Inc. | INDUSTRIALS - COMMON STOCKS | 1.00 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Cactus, Inc. | INDUSTRIALS - COMMON STOCKS | 1.11 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Calix, Inc. | TECHNOLOGY - COMMON STOCKS | 1.14 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Cavco Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.12 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Chefs' Warehouse, Inc. (The) | CONSUMER STAPLES - COMMON STOCKS | 1.26 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Churchill Downs, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.80 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Construction Partners, Inc. | INDUSTRIALS - COMMON STOCKS | 1.50 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | DraftKings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.78 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | elf Beauty, Inc. | CONSUMER STAPLES - COMMON STOCKS | 0.64 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Enova International, Inc. | FINANCIALS - COMMON STOCKS | 1.06 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Ensign Group, Inc. (The) | HEALTH CARE - COMMON STOCKS | 1.03 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Evolv Technologies Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.63 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | FirstCash Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.29 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Freedom Holding Corp | FINANCIALS - COMMON STOCKS | 1.30 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Goosehead Insurance, Inc. | FINANCIALS - COMMON STOCKS | 0.89 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Gorman-Rupp Company (The) | INDUSTRIALS - COMMON STOCKS | 0.67 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Group 1 Automotive, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.70 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Guardant Health, Inc. | HEALTH CARE - COMMON STOCKS | 1.80 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | HA Sustainable Infrastructure Capital, Inc. | FINANCIALS - COMMON STOCKS | 1.17 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Hawkins, Inc. | MATERIALS - COMMON STOCKS | 0.54 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | Herc Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.69 | 01/31/2026 |
| YORKTOWN SMALL CAP FUND | IES Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 1.02 | 01/31/2026 |
